Transportation

Students who are zoned to Chesapeake, Kenwood, Overlea, Parkville, and Perry Hall High Schools are eligible for bus transportation to Eastern Tech. 

It is highly recommended that students arrive at least 10 minutes earlier than the posted time.  On your student’s first day in school, they will receive a “bus pass” with their bus’s name, number, and end-of-the-day loading station number.  For questions about transportation, please contact Assistant Principal Brian K. Powell at [email protected].

Please note, transportation to magnet programs is provided from a limited number of pick-up points located at designated school sites.  Parents are responsible for providing transportation for their child to and from their designated pick-up point. 

2024-2025 Hub Locations:


Area BUS #  LOCATION AM Pick Up PM Drop Off LS # 
NE 5381 Carney Elementary 6:35 AM 2:35 PM 5
NE 5296 Chapel Hill #1 Elementary 6:40 AM 2:27 PM 3
NE  AL 4 Chapel Hill #2 Elementary 6:40 AM 2:32 PM 4
SE 5446 Chesapeake High 6:55 AM 2:52 PM 18
NE  144 Fullerton Elementary 6:40 AM 2:30 PM 12
NE 5326 Gunpowder Elementary 6:40 AM 2:35 PM 2
SE 5549 Hawthorne Elementary 6:59 AM 2:45 PM 17
NE 5270 Honeygo #1 Elementary 6:40 AM 2:35 PM 9
NE 5492 Honeygo #2 Elementary 6:43 AM 2:40 PM 10
NE 108 Joppa View Elementary 6:40 AM 2:35 PM 7
NE 5458 Kingsville Elementary 6:30 AM 2:35 PM 1
SE 5446 Mars Estates Elementary 7:00 AM 2:47 PM 18
SE 5549 Oliver Beach Elementary 6:43 AM 3:01 PM 17
NE 139 Overlea #1 High 6:45 AM 2:30 PM 13
NE 5430 Overlea #2 High 6:45 AM 2:30 PM 14
NE 146 Parkville High  6:40 AM 2:35 PM 8
NE NE-7 Perry Hall High  6:45 AM 2:35 PM 6
SE 5446 Sandalwood Elementary 6:50 AM 2:58 PM 18
SE 5549 Seneca Elementary 6:51 AM 2:53 PM 17
NE 113 Seven Oaks Elementary 6:40 AM 2:35 PM 15
SE 5446 Sussex Elementary 6:43 AM 2:42 PM 18
SE 5486 Victory Villa Elementary 7:00 AM 2:50 PM 19

* Times and locations are subject to change (Updated on 8/29/24)